
As of early Friday evening (2 August) I think that there is a deal to be done to keep CMFC in the Thai League.
Multiple deadlines have passed but no one wants CMFC to leave the League…..and agreements are at last being made to pay players amounts due to them.
There is still the issue of the payment to Kelme but I suspect an arrangement can be made there.
There will likely be other unresolved issues but the evidence of agreed payment schedules for the players and staff should be be good enough for the Thai League, who must know that League 3 is stronger with CMFC.
Why is CMFC important to T3? One look at last season’s crowds shows the difference that CMFC could make. CMFC’s average home crowd last season was 2,092.
Pos | Team | Total | High | Low | Average |
---|---|---|---|---|---|
1 | Phitsanulok | 8,789 | 1,781 | 0 | 977 |
2 | Rongseemaechaithanachotiwat Phayao | 8,822 | 1,135 | 531 | 882 |
3 | Uttaradit Saksiam | 2,387 | 516 | 0 | 265 |
4 | Phitsanulok Unity | 1,890 | 995 | 0 | 210 |
5 | Kongkrailas United | 1,255 | 250 | 0 | 209 |
6 | Northern Nakhon Mae Sot United | 1,960 | 685 | 112 | 196 |
7 | Nakhon Sawan See Khwae City | 1,799 | 495 | 40 | 180 |
8 | Khelang United | 1,643 | 350 | 85 | 164 |
9 | Maejo United | 1,449 | 325 | 69 | 145 |
10 | Kamphaengphet | 1,216 | 275 | 50 | 122 |
11 | Chiangrai City | 753 | 150 | 23 | 75 |
League total | 31,963 | 1,781 | 0 | 31 |
Phayao and Kongkrailas have left the League for 2024-2025.